![]() |
![]() |
Brigham City, UT 84302 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 3:00am on 6/12/08 Temperature |
48.2°F |
|
| Dew Point | 20.5°F | ||
| Humidity | 33% | ||
| Barometer | 25.65in Rate 0.004in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 47.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.64in | ||
| Today's Extremes | |||
| High Temperature | 52.5°F at 1:07am | ||
| Low Temperature | 46.6°F at 2:52am | ||
| High Heat Index | 51.7°F at 12:09am | ||
| Peak Wind Gust | 11mph at 12:54am | ||
| Astronomical Data | |||
| Sunrise | 3:37am | ||
| Sunset | 2:45am | ||
| Moonrise | 7:03pm | ||
| Moonset | 3:01am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet